The hotel and Ryokan in Nakashibetsu, a hot spring, and a highlight are introduced.
Home > Members of Nakashibetsu Hotel Association
| Hotels and Ryokans | rooms | guests | fee(yen) | meal |
|---|---|---|---|---|
| 45 | 90 | 7,000~ | --- | |
| 42 | 52 | 6,200~ | --- | |
| 52 | 56 | 4,200~ | --- | |
| 7 | 25 | 4,100~ | Breakfast and dinner | |
| 19 | 40 | 6,050~ | --- | |
| |
12 | 24 | 4,800~ | Breakfast and dinner |
| 64 | 72 | 7,700~ | --- | |
| 38 | 45 | 3,700~ | --- | |
| 7 | 19 | 4,500~ | --- | |
| Hotels with hot springs (Downtown Nakashibetsu) | rooms | guests | fee(yen) | meal |
| 77 | 138 | 7,100~ | --- | |
| 44 | 70 | 9,500~ | Breakfast and dinner | |
| 78 | 140 | 6,800~ | --- | |
| 25 | 78 | 6,500~ | --- | |
| 33 | 36 | 7,300~ | --- | |
| Hotels with hot springs (Yoroshi-Onsen) | rooms | guests | fee(yen) | meal |
| 42 | 144 | 15,110~ | Breakfast and dinner |
| Today: | |
| Total: |